Home page Company name and slogan

Fidelity Funds Holdings

Subscribe E-mail Us FAQs

AlphaProfit Core™ Portfolio Holdings

12/31/93 to 6/30/94

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Defense & Aerospace FSDAX 10.0% $5,000 -1.1% $4,945
Energy FSENX 10.0% $5,000 4.8% $5,240
Energy Service FSESX 10.0% $5,000 5.4% $5,270
Industrial Equipment FSCGX 10.0% $5,000 -7.4% $4,630
Utilities Growth FSUTX 10.0% $5,000 -5.6% $4,720
Spartan Market Index FSMKX 20.0% $10,000 -3.5% $9,650
Construction & Housing FSHOX 15.0% $7,500 -12.2% $6,585
Medical Delivery FSHCX 15.0% $7,500 1.0% $7,575
           
Core Portfolio   100.0% $50,000 -2.8% $48,615
Dow Jones Wilshire 5000       -4.5%  



6/30/94 to 12/31/94

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Defense & Aerospace FSDAX 10.2% $4,945 2.9% $5,088
Energy FSENX 10.8% $5,240 -4.2% $5,020
Energy Service FSESX 10.8% $5,270 -4.4% $5,038
Industrial Equipment FSCGX 9.5% $4,630 10.4% $5,112
Utilities Growth FSUTX 9.7% $4,720 -1.9% $4,630
Spartan Market Index FSMKX 19.8% $9,650 4.8% $10,113
Health Care FSPHX 14.6% $7,080 20.7% $8,546
Medical Delivery FSHCX 14.6% $7,080 18.7% $8,404
           
Core Portfolio   100.0% $48,615 6.9% $51,951
Dow Jones Wilshire 5000       4.6%  



12/31/94 to 6/30/95

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Defense & Aerospace FSDAX 10.0% $5,195 29.8% $6,743
Food & Agriculture FDFAX 10.0% $5,195 17.8% $6,120
Health Care FSPHX 25.0% $12,988 18.8% $15,429
Medical Delivery FSHCX 10.0% $5,195 7.2% $5,569
Spartan Market Index FSMKX 30.0% $15,585 20.8% $18,827
Paper & Forest Products FSPFX 15.0% $7,793 22.4% $9,538
           
Core Portfolio   100.0% $51,951 19.8% $62,227
Dow Jones Wilshire 5000       19.2%  



6/30/95 to 12/31/95

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Defense & Aerospace FSDAX 10.8% $6,743 13.5% $7,654
Food & Agriculture FDFAX 9.8% $6,120 16.0% $7,099
Health Care FSPHX 9.9% $6,172 22.8% $7,579
Medical Delivery FSHCX 8.9% $5,569 23.3% $6,867
Spartan Market Index FSMKX 30.3% $18,827 13.6% $21,388
Computers FDCPX 10.1% $6,265 7.3% $6,723
Environmental FSLEX 10.1% $6,265 4.8% $6,566
Home Finance FSVLX 10.1% $6,265 21.7% $7,625
           
Core Portfolio   100.0% $62,227 14.9% $71,499
Dow Jones Wilshire 5000       14.5%  



12/31/95 to 6/30/96

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Biotechnology FBIOX 10.0% $7,150 0.4% $7,179
Health Care FSPHX 10.0% $7,150 4.9% $7,500
Spartan Market Index FSMKX 50.0% $35,750 10.5% $39,503
Energy Service FSESX 15.0% $10,725 21.6% $13,041
Utilities Growth FSUTX 15.0% $10,725 3.5% $11,100
           
Core Portfolio   100.0% $71,499 9.5% $78,324
Dow Jones Wilshire 5000       10.3%  



6/30/96 to 12/31/96

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Biotechnology FBIOX 9.2% $7,179 5.1% $7,545
Health Care FSPHX 9.6% $7,500 10.1% $8,258
Spartan Market Index FSMKX 50.4% $39,503 11.3% $43,967
Consumer Industries FSCPX 15.4% $12,071 -1.8% $11,854
Gold FSAGX 15.4% $12,071 -2.0% $11,829
           
Core Portfolio   100.0% $78,324 6.5% $83,453
Dow Jones Wilshire 5000       9.9%  



12/31/96 to 6/30/97

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Banking FSRBX 25.0% $20,863 20.5% $25,140
Brokerage & Invest. Mgmt. FSLBX 10.0% $8,345 25.9% $10,507
Energy FSENX 10.0% $8,345 3.5% $8,637
Energy Service FSESX 10.0% $8,345 20.8% $10,081
Financial Services FIDSX 10.0% $8,345 18.1% $9,856
Insurance FSPCX 10.0% $8,345 22.8% $10,248
Natural Gas FSNGX 10.0% $8,345 -12.9% $7,269
Home Finance FSVLX 15.0% $12,518 21.9% $15,259
           
Core Portfolio   100.0% $83,453 16.2% $96,997
Dow Jones Wilshire 5000       17.7%  



6/30/97 to 12/31/97

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Banking FSRBX 10.4% $10,056 20.7% $12,138
Brokerage & Invest. Mgmt. FSLBX 10.8% $10,507 28.9% $13,543
Energy FSENX 8.9% $8,637 6.5% $9,199
Energy Service FSESX 10.4% $10,081 25.7% $12,672
Financial Services FIDSX 10.2% $9,856 20.3% $11,856
Insurance FSPCX 10.6% $10,248 16.1% $11,898
Natural Gas FSNGX 7.5% $7,269 5.4% $7,661
Retailing FSRPX 15.6% $15,172 20.1% $18,221
Transportation FSRFX 15.6% $15,172 11.1% $16,856
           
Core Portfolio   100.0% $96,997 17.6% $114,044
Dow Jones Wilshire 5000       11.6%  



12/31/97 to 6/30/98

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Brokerage & Invest. Mgmt. FSLBX 25.0% $28,511 22.3% $34,869
Consumer Industries FSCPX 10.0% $11,404 18.6% $13,526
Insurance FSPCX 10.0% $11,404 16.9% $13,332
Leisure FDLSX 10.0% $11,404 23.2% $14,050
Retailing FSRPX 25.0% $28,511 26.9% $36,181
Spartan Market Index FSMKX 20.0% $22,809 17.7% $26,846
           
Core Portfolio   100.0% $114,044 21.7% $138,803
Dow Jones Wilshire 5000       15.5%  



6/30/98 to 12/31/98

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Brokerage & Invest. Mgmt. FSLBX 10.0% $13,948 -13.6% $12,051
Consumer Industries FSCPX 9.7% $13,526 7.5% $14,540
Insurance FSPCX 9.6% $13,332 2.9% $13,718
Leisure FDLSX 10.1% $14,050 11.4% $15,652
Retailing FSRPX 10.4% $14,472 14.9% $16,629
Spartan Market Index FSMKX 19.3% $26,846 9.3% $29,343
Computers FDCPX 15.4% $21,315 51.0% $32,185
Technology FSPTX 15.4% $21,315 41.3% $30,118
           
Core Portfolio   100.0% $138,803 18.3% $164,236
Dow Jones Wilshire 5000       6.9%  



12/31/98 to 6/30/99

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Biotechnology FBIOX 7.0% $11,497 12.8% $12,968
Developing Communications FSDCX 22.0% $36,132 39.1% $50,259
Health Care FSPHX 7.0% $11,497 -1.2% $11,359
Leisure FDLSX 7.0% $11,497 22.2% $14,049
Multimedia FBMPX 22.0% $36,132 20.8% $43,647
Retailing FSRPX 7.0% $11,497 8.3% $12,451
Software & Comp. Services FSCSX 7.0% $11,497 18.3% $13,600
Technology FSPTX 7.0% $11,497 36.6% $15,704
Telecommunications FSTCX 7.0% $11,497 27.8% $14,693
Utilities Growth FSUTX 7.0% $11,497 18.2% $13,589
           
Core Portfolio   100.0% $164,236 23.2% $202,319
Dow Jones Wilshire 5000       11.9%  



6/30/99 to 12/31/99

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Biotechnology FBIOX 6.4% $12,968 57.7% $20,451
Developing Communications FSDCX 23.7% $48,005 60.5% $77,049
Health Care FSPHX 5.6% $11,359 -1.7% $11,165
Leisure FDLSX 6.9% $14,049 9.3% $15,355
Multimedia FBMPX 6.9% $13,888 19.3% $16,568
Retailing FSRPX 6.2% $12,451 -2.6% $12,127
Software & Comp. Services FSCSX 6.7% $13,600 63.2% $22,196
Technology FSPTX 7.8% $15,704 70.2% $26,729
Telecommunications FSTCX 7.3% $14,693 30.8% $19,218
Utilities Growth FSUTX 6.7% $13,589 7.0% $14,540
Energy FSENX 15.8% $32,014 0.1% $32,046
           
Core Portfolio   100.0% $202,319 32.2% $267,443
Dow Jones Wilshire 5000       10.5%  



12/31/99 to 6/30/00

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Air Transportation FSAIX 10.0% $26,744 12.0% $29,954
Energy FSENX 10.0% $26,744 20.4% $32,200
Multimedia FBMPX 10.0% $26,744 -6.7% $24,952
Natural Gas FSNGX 10.0% $26,744 37.6% $36,800
Paper & Forest Products FSPFX 10.0% $26,744 -16.4% $22,358
Transportation FSRFX 10.0% $26,744 -3.0% $25,942
Utilities Growth FSUTX 10.0% $26,744 4.0% $27,814
Computers FDCPX 7.5% $20,058 15.0% $23,067
Electronics FSELX 7.5% $20,058 37.3% $27,540
Gold FSAGX 7.5% $20,058 -14.0% $17,250
Technology FSPTX 7.5% $20,058 13.5% $22,766
           
Core Portfolio   100.0% $267,443 8.7% $290,644
Dow Jones Wilshire 5000       -0.8%  



6/30/00 to 12/31/00

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Air Transportation FSAIX 10.3% $29,954 24.8% $37,382
Energy FSENX 11.1% $32,200 9.1% $35,130
Multimedia FBMPX 8.6% $24,952 -17.6% $20,561
Natural Gas FSNGX 28.3% $82,112 24.3% $102,065
Paper & Forest Products FSPFX 7.7% $22,358 20.9% $27,031
Transportation FSRFX 8.9% $25,942 21.4% $31,494
Utilities Growth FSUTX 9.6% $27,814 -16.9% $23,113
Energy Service FSESX 15.6% $45,312 5.7% $47,894
           
Core Portfolio   100.0% $290,644 11.7% $324,670
Dow Jones Wilshire 5000       -10.1%  



12/31/00 to 6/30/01

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Automotive FSAVX 4.4% $14,204 16.1% $16,491
Banking FSRBX 4.4% $14,204 2.7% $14,588
Brokerage & Invest. Mgmt. FSLBX 4.4% $14,204 -8.0% $13,068
Chemicals FSCHX 4.4% $14,204 5.5% $14,986
Construction & Housing FSHOX 4.4% $14,204 10.1% $15,639
Cyclical Industries FCYIX 4.4% $14,204 1.4% $14,403
Defense & Aerospace FSDAX 4.4% $14,204 -3.9% $13,650
Energy FSENX 4.4% $14,204 -7.0% $13,210
Environmental FSLEX 4.4% $14,204 1.0% $14,346
Financial Services FIDSX 4.4% $14,204 -4.0% $13,636
Food & Agriculture FDFAX 4.4% $14,204 -5.9% $13,366
Industrial Equipment FSCGX 4.4% $14,204 0.4% $14,261
Industrial Materials FSDPX 4.4% $14,204 5.2% $14,943
Natural Resources FNARX 4.4% $14,204 -6.3% $13,309
Paper & Forest Products FSPFX 4.4% $14,204 4.6% $14,858
Transportation FSRFX 4.4% $14,204 9.3% $15,525
Home Finance FSVLX 15.0% $48,701 1.2% $49,285
Medical Delivery FSHCX 15.0% $48,701 -3.3% $47,093
           
Core Portfolio   100.0% $324,670 0.6% $326,659
Dow Jones Wilshire 5000       -5.8%  



6/30/01 to 12/31/01

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Automotive FSAVX 5.0% $16,491 5.8% $17,448
Banking FSRBX 4.5% $14,588 -2.2% $14,267
Brokerage & Invest. Mgmt. FSLBX 4.0% $13,068 -1.4% $12,885
Chemicals FSCHX 4.6% $14,986 6.5% $15,960
Construction & Housing FSHOX 19.5% $63,828 9.0% $69,573
Cyclical Industries FCYIX 4.4% $14,403 0.8% $14,518
Defense & Aerospace FSDAX 4.2% $13,650 5.2% $14,360
Energy FSENX 4.0% $13,210 -5.3% $12,510
Environmental FSLEX 4.4% $14,346 -10.2% $12,883
Financial Services FIDSX 4.2% $13,636 -5.4% $12,900
Food & Agriculture FDFAX 4.1% $13,366 5.8% $14,142
Industrial Equipment FSCGX 4.4% $14,261 -1.4% $14,061
Industrial Materials FSDPX 4.6% $14,943 2.4% $15,302
Natural Resources FNARX 4.1% $13,309 -5.5% $12,577
Paper & Forest Products FSPFX 4.5% $14,858 1.3% $15,051
Transportation FSRFX 4.8% $15,525 -2.8% $15,091
Gold FSAGX 14.8% $48,189 7.5% $51,803
           
Core Portfolio   100.0% $326,659 2.7% $335,330
Dow Jones Wilshire 5000       -5.5%  



12/31/01 to 6/30/02

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Automotive FSAVX 18.9% $63,340 10.3% $69,864
Banking FSRBX 3.9% $13,041 4.4% $13,614
Chemicals FSCHX 3.9% $13,041 4.6% $13,640
Construction & Housing FSHOX 18.9% $63,340 9.6% $69,421
Consumer Industries FSCPX 3.9% $13,041 -3.3% $12,610
Cyclical Industries FCYIX 3.9% $13,041 -7.9% $12,010
Defense & Aerospace FSDAX 3.9% $13,041 12.6% $14,684
Environmental FSLEX 3.9% $13,041 -12.6% $11,398
Financial Services FIDSX 3.9% $13,041 -2.7% $12,689
Food & Agriculture FDFAX 3.9% $13,041 5.6% $13,771
Gold FSAGX 3.9% $13,041 47.1% $19,183
Home Finance FSVLX 3.9% $13,041 12.0% $14,605
Industrial Equipment FSCGX 3.9% $13,041 -12.4% $11,424
Industrial Materials FSDPX 3.9% $13,041 14.4% $14,918
Insurance FSPCX 3.9% $13,041 3.7% $13,523
Medical Delivery FSHCX 3.9% $13,041 15.6% $15,075
Medical Equipment & Systems FSMEX 3.9% $13,041 -9.3% $11,828
Retailing FSRPX 3.9% $13,041 0.5% $13,106
           
Core Portfolio   100.0% $335,330 6.6% $357,363
Dow Jones Wilshire 5000       -11.8%  



6/30/02 to 12/31/02

Fidelity Funds Ticker Weighting Amount Invested Return Ending Value
Automotive FSAVX 4.0% $14,384 -15.2% $12,197
Banking FSRBX 3.8% $13,614 -11.6% $12,035
Chemicals FSCHX 3.8% $13,640 -13.6% $11,785
Construction & Housing FSHOX 4.0% $14,293 -16.5% $11,934
Consumer Industries FSCPX 3.5% $12,610 -14.2% $10,820
Cyclical Industries FCYIX 3.4% $12,010 -13.1% $10,437
Defense & Aerospace FSDAX 4.1% $14,684 -17.2% $12,158
Environmental FSLEX 3.2% $11,398 -4.4% $10,896
Financial Services FIDSX 3.6% $12,689 -8.9% $11,559
Food & Agriculture FDFAX 3.9% $13,771 -11.6% $12,173
Gold FSAGX 20.8% $74,487 11.7% $83,202
Home Finance FSVLX 4.1% $14,605 -11.3% $12,955
Industrial Equipment FSCGX 3.2% $11,424